Tennis - Live scores, fixtures, results and standings
Keep up to date with the latest men's and women's tennis results. You can watch them live, and with the list of scheduled matches, you'll be able to see when the next one is being played. Tennis is known as a white sport and is very popular among fans. Tournaments are played by both men and women, singles and doubles, with the exception of mixed doubles, where each pair consists of one man and one woman.
The organization that brings together male professional tennis players who play at the international level is referred to by the acronym ATP. The abbreviation ATP is also used for the Tennis Player Ranking (ATP Ranking), which determines the ranking of tennis players by the Association of Tennis Professionals (ATP), based on long-term results of professional tournaments. It includes points earned on the ATP and ITF circuits over the previous 52 weeks.
The Women's Tennis Association is abbreviated as WTA. The ranking lists the rankings of professional women tennis players in singles and doubles, compiled by the Women's Tennis Association based on the long-term results of the players in professional tournaments. The ranking reflects the points earned over the previous 52 weeks.
The end of the tennis season is the Tournament of Champions for men and the Tournament of Champions for women. The Tournament of Champions (ATP Finals) is for the top 8 singles players and top 8 doubles pairs. Eight tennis players will participate in the singles competition, each playing three matches against each other in one of the two four-man groups A and B. The top two tennis players from each group advance to the semi-finals, which are played in a knockout fashion. The winners of the semifinals then advance to the finals. Doubles is played in the same way. The Women's Champions Tournament is known as the WTA Finals and is attended by the top eight women's singles players and the top eight doubles pairs in the Race to the WTA Finals rankings.
09:30
ATP: Almaty (KAZ) - 1/8 finals
Details
| Category | Name | Rank | Points |
|---|---|---|---|
| ATP Singles | Atmane Terence | 98 | 616 |
| ATP Singles | Bellucci Mattia | 68 | 812 |
ATP
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Sinner Jannik | 17 | 10950 |
| 2 | ![]() | Zverev Alexander | 20 | 10070 |
| 3 | ![]() | Alcaraz Carlos | 17 | 5610 |
| 4 | Shelton Ben | 22 | 4720 | |
| 5 1 | Medvedev Daniil | 23 | 3660 | |
| 6 1 | Cobolli Flavio | 25 | 3640 | |
| 7 -2 | Auger Aliassime Felix | 22 | 3590 | |
| 8 1 | Minaur Alex De | 24 | 3430 | |
| 9 1 | Tiafoe Francis | 22 | 3380 | |
| 10 1 | Fils Arthur | 19 | 3325 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | Heliovaara Harri | 18 | 10360 | |
| 1 | ![]() | Patten Henry | 18 | 10360 |
| 3 | Skupski Neal | 23 | 6980 | |
| 4 1 | Zeballos Horacio | 15 | 6030 | |
| 5 1 | Granollers Marcel | 16 | 6030 | |
| 6 -2 | Harrison Christian | 23 | 5980 | |
| 7 3 | Vavassori Andrea | 26 | 5450 | |
| 8 | Arevalo Marcelo | 20 | 5290 | |
| 9 | Pavic Mate | 21 | 5290 | |
| 10 2 | Bolelli Simone | 20 | 5150 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Zverev Alexander | - | 9150 |
| 2 | ![]() | Sinner Jannik | - | 7950 |
| 3 | ![]() | Alcaraz Carlos | - | 4600 |
| 4 | Shelton Ben | - | 4480 | |
| 5 | Cobolli Flavio | - | 3540 | |
| 6 | Medvedev Daniil | - | 3420 | |
| 7 | Tiafoe Francis | - | 3380 | |
| 8 | Fils Arthur | - | 3325 | |
| 9 | Jodar Rafael | - | 3159 | |
| 10 | Minaur Alex De | - | 2880 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | Heliovaara H / Patten H | - | 7880 | |
| 2 | Harrison C / Skupski N | - | 6070 | |
| 3 | Granollers M / Zeballos H | - | 5330 | |
| 4 | Arevalo M / Pavic M | - | 5045 | |
| 5 | Bolelli S / Vavassori A | - | 4660 | |
| 6 | Krawietz K / Puetz T | - | 4200 | |
| 7 | Arribage T / Olivetti A | - | 3970 | |
| 8 | Luz O / Matos R | - | 3860 | |
| 9 | Andreozzi G / Guinard M | - | 3730 | |
| 10 | Cash J / Glasspool L | - | 3480 |
WTA
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Rybakina Elena | 20 | 9196 |
| 2 | ![]() | Sabalenka Aryna | 20 | 7550 |
| 3 | ![]() | Andreeva Mirra | 20 | 6306 |
| 4 | Pegula Jessica | 19 | 6235 | |
| 5 | Gauff Cori | 19 | 5974 | |
| 6 | Svitolina Elina | 19 | 5229 | |
| 7 | Muchova Karolina | 19 | 4833 | |
| 8 | Noskova Linda | 19 | 4678 | |
| 9 | Swiatek Iga | 19 | 4389 | |
| 10 | Kostyuk Marta | 18 | 3920 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Siniakova Katerina | 16 | 11260 |
| 2 | ![]() | Townsend Taylor | 12 | 9415 |
| 3 | Stefani Luisa | 18 | 9220 | |
| 4 | Dabrowski Gabriela | 19 | 8420 | |
| 5 | Zhang Shuai | 27 | 6575 | |
| 6 | Krunic Aleksandra | 19 | 6235 | |
| 7 | Danilina Anna | 23 | 6135 | |
| 8 | Mertens Elise | 14 | 5693 | |
| 9 | Melichar Nicole | 25 | 4650 | |
| 10 | Mladenovic Kristina | 24 | 4610 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Rybakina Elena | 18 | 7502 |
| 2 | ![]() | Sabalenka Aryna | 18 | 6560 |
| 3 | ![]() | Andreeva Mirra | 20 | 6306 |
| 4 | Pegula Jessica | 18 | 5835 | |
| 5 | Gauff Cori | 18 | 5774 | |
| 6 | Svitolina Elina | 19 | 5229 | |
| 7 | Muchova Karolina | 18 | 4735 | |
| 8 | Noskova Linda | 18 | 4354 | |
| 9 1 | Swiatek Iga | 18 | 4189 | |
| 10 -1 | Kostyuk Marta | 18 | 3920 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 1 | Dabrowski G / Stefani L | 15 | 8420 | |
| 2 -1 | Siniakova K / Townsend T | 9 | 8370 | |
| 3 | Danilina A / Krunic A | 14 | 5638 | |
| 4 | Guo H / Mladenovic K | 11 | 3781 | |
| 5 2 | Bucsa C / Melichar-Martinez N | 15 | 3425 | |
| 6 | Hsieh S / Ostapenko J | 9 | 3328 | |
| 7 -2 | Perez E / Schuurs D | 20 | 3130 | |
| 8 | Mertens E / Zhang S | 9 | 3018 | |
| 9 6 | Errani S / Paolini J | 10 | 2416 | |
| 10 -1 | Mihalikova T / Nicholls O | 22 | 2375 |












